SBM high-efficiency infrared burners are designed with a robust structure, to be incorporated in industrial drying and cooking equipment : ovens, rotisseries, broilers, doner kebabs, …
They are compatible with all internationally recognized standards.
ENERGY : GAS (Propane or natural gas)
❚ PNZ type burner :
Composition (materials) : stainless steel, ceramic.
| BURNER | A (mm) | E (mm) | Capacity (Watt) | Consumption G31 (g/h) | Consumption G20 (m³/h) |
|---|---|---|---|---|---|
| BR 5PNZ | 330 | 238 | 2 200 | 165 | 0,210 |
| BR 8PNZ | 519 | 309 | 3 400 | 255 | 0,325 |
❚ Z type burner :
Composition (materials) : stainless steel, ceramic.
| BURNER | A (mm) | Capacity (Watt) | Consumption G31 (g/h) | Consumption G20 (m³/h) |
|---|---|---|---|---|
| BR 6Z | 205 | 2 800 | 195 | 0,265 |
| BR 8Z | 268,5 | 3 650 | 260 | 0,350 |
| BR 10Z | 318 | 4 250 | 300 | 0,400 |
| BR 12Z | 395 | 5 650 | 400 | 0,540 |
| BR 16Z | 519 | 7 500 | 530 | 0,715 |
❚ ZL type burner :
Composition (materials) : stainless steel, ceramic.
| BURNER | A (mm) | E (mm) | Capacity (Watt) | Consumption G31 (g/h) | Consumption G20 (m³/h) |
|---|---|---|---|---|---|
| BR 8ZL | 525 | 325 | 3 400 | 255 | 0,325 |
| BR 12ZL | 777,5 | 577,5 | 5 650 | 400 | 0,540 |
| BR 14ZL | 882 | 682 | 6 600 | 465 | 0,630 |
| BR 16ZL | 1 030 | 830 | 7 500 | 530 | 0,715 |













